Watlow FIREROD® Cartridge Heaters
Overview
The mechanical procedure of swaging reduces the diameter of the FIREROD® cartridge heater by compacting the unit; this directly improves the heat transfer and efficiency of the heater.
FIREROD® cartridge heaters are built using only the finest materials and construction methods and are backed with extensive quality assurance programs. With premium materials and tight manufacturing controls, the FIREROD heater provides superior heat transfer, uniform temperatures, resistance to oxidation and corrosion and a long life even at high temperatures.
FIREROD® offers many delivery programs to meet your needs.
FIREROD® cartridge heaters are built using only the finest materials and construction methods and are backed with extensive quality assurance programs. With premium materials and tight manufacturing controls, the FIREROD heater provides superior heat transfer, uniform temperatures, resistance to oxidation and corrosion and a long life even at high temperatures.
FIREROD® offers many delivery programs to meet your needs.
Features & Benefits
- Nickel chromium resistance wire ensures even, efficient distribution of heat to sheath.
- Magnesium oxide insulation of specific grain and purity results in high dielectric strength and faster heat-up.
- Alloy 800 sheath resists oxidation and corrosion from many chemicals, heat and atmospheres.
- Minimal spacing between element wire and sheath results in lower internal temperatures and accommodates design with fewer or smaller heaters.
- UL® and CSA approved flexible stranded wires with lead insulation rated to temperatures of 480°F (250°C).
Patented Lead Adapter (LA) Method
Allows same day shipment on more than 150,000 configurations of stock FIREROD heaters and lead combinations.
International Organization for Standardization (ISO) 9001 Certified
Provides confidence that quality and reliability expectations are met.
Conductor Pins
Provides a metallurgical bond to the resistance wire and ensures trouble-free electrical connection.
Allows same day shipment on more than 150,000 configurations of stock FIREROD heaters and lead combinations.
International Organization for Standardization (ISO) 9001 Certified
Provides confidence that quality and reliability expectations are met.
Conductor Pins
Provides a metallurgical bond to the resistance wire and ensures trouble-free electrical connection.
Specifications
Material
Alloy
Maximum Operating Temperatures
1400 F°
760 C°
Maximum Watt Densities
W/in2 = 400
W/cm2 = 62
Alloy
Maximum Operating Temperatures
1400 F°
760 C°
Maximum Watt Densities
W/in2 = 400
W/cm2 = 62
Material
Stainless Steel
Maximum Operating Temperatures
1000 F°
538 C°
Maximum Watt Densities
W/in2 = 400
W/cm2 = 62
Stainless Steel
Maximum Operating Temperatures
1000 F°
538 C°
Maximum Watt Densities
W/in2 = 400
W/cm2 = 62
Documentation
Quality Certificates
DQS - ISO 9001 2008 - Watlow GmbH
DQS - ISO 9001 2008 - Watlow GmbH English
IQNet - ISO 9001 2008 - Watlow GmbH
ISO 90012008 Certificate Singapore
ISO 90012008 Exp 2018 St Louis
Brochures
FIREROD Cartridge Heaters
Thermal Solutions for Food Service Equipment
Thermal Solutions for Medical and Clinical Applications
Thermal Solutions for Photovoltaic Processing Equipment
Catalogs
Heater Catalog (Section) - Air Heaters
Heater Catalog (Section) - Cartridge/Insertion Heaters
Heater Catalog (Section) - Heater Reference Data
Heaters Catalog
Specification Sheets
1/8-Inch FIREROD Cartridge Heater
FIREROD Bolt
FIREROD Cartridge
FIREROD Cartridge Immersion
High Temperature FIREROD
Fuel Cell Thermal Technology
High Performance Metal Sheath Heaters
Metric FIREROD Cartridge
Mineral Insulated Lead Wire
Packaging Seal Bar Heaters
DQS - ISO 9001 2008 - Watlow GmbH
DQS - ISO 9001 2008 - Watlow GmbH English
IQNet - ISO 9001 2008 - Watlow GmbH
ISO 90012008 Certificate Singapore
ISO 90012008 Exp 2018 St Louis
Brochures
FIREROD Cartridge Heaters
Thermal Solutions for Food Service Equipment
Thermal Solutions for Medical and Clinical Applications
Thermal Solutions for Photovoltaic Processing Equipment
Catalogs
Heater Catalog (Section) - Air Heaters
Heater Catalog (Section) - Cartridge/Insertion Heaters
Heater Catalog (Section) - Heater Reference Data
Heaters Catalog
Specification Sheets
1/8-Inch FIREROD Cartridge Heater
FIREROD Bolt
FIREROD Cartridge
FIREROD Cartridge Immersion
High Temperature FIREROD
Fuel Cell Thermal Technology
High Performance Metal Sheath Heaters
Metric FIREROD Cartridge
Mineral Insulated Lead Wire
Packaging Seal Bar Heaters
Search by Part Number
1/8 Inch
Sheath Length | Volts | Watts | Watt Density | Approx. Net Wt. | Part Number |
---|---|---|---|---|---|
1 inch/25 mm | 24 | 20 | 104 W/in²/16 W/cm² | 0.02 lbs/0.009 kg | C1A-9600① |
1 inch/25 mm | 24 | 25 | 130 W/in²/20 W/cm² | 0.02 lbs/0.009 kg | C1A-9601① |
1 inch/25 mm | 24 | 30 | 157 W/in²/24 W/cm² | 0.02 lbs/0.009 kg | C1A-9602① |
1 inch/25 mm | 48 | 20 | 104 W/in²/16 W/cm² | 0.02 lbs/0.009 kg | C1A-9603① |
1 inch/25 mm | 48 | 40 | 208 W/in²/32 W/cm² | 0.02 lbs/0.009 kg | C1A-9604① |
1 inch/25 mm | 50 | 50 | 260 W/in²/40 W/cm² | 0.02 lbs/0.009 kg | C1A-9605① |
1 ¼ inch/32 mm | 120 | 25 | 87 W/in²/13 W/cm² | 0.02 lbs/0.009 kg | C1E14 |
1 ¼ inch/32 mm | 120 | 50 | 174 W/in²/18 W/cm² | 0.02 lbs/0.009 kg | C1E13 |
1 ¼ inch/32 mm | 240 | 35 | 113 W/in²/27 W/cm² | 0.02 lbs/0.009 kg | C1E42 |
1 ½ inch/38 mm | 120 | 30 | 78 W/in²/12 W/cm² | 0.02 lbs/0.009 kg | C1J5 |
1 ½ inch/38 mm | 120 | 60 | 156 W/in²/24 W/cm² | 0.02 lbs/0.009 kg | C1J6 |
2 inch/51 mm | 120 | 50 | 87 W/in²/13 W/cm² | 0.02 lbs/0.009 kg | C2A4 |
2 inch/51 mm | 120 | 100 | 174 W/in²/17 W/cm² | 0.02 lbs/0.009 kg | C2A5 |
1/4 Inch
Sheath Length | Volts | Watts | Watt Density | Approx. Net Wt. | Part Number |
---|---|---|---|---|---|
1 inch/25 mm | 120 | 80 | 208 W/in²/32 W/cm² | 0.02 lbs/0.009 kg | E1A51 |
1 inch/25 mm | 120 | 1005 | 260 W/in²/40 W/cm² | 0.02 lbs/0.009 kg | E1A52 |
1 inch/25 mm | 120 | 150 | 390 W/in²/60 W/cm² | 0.02 lbs/0.009 kg | E1A53 |
1 inch/25 mm | 240 | 100 | 250 W/in²/39 W/cm² | 0.02 lbs/0.009 kg | E1A66 |
1 ¼ inch/32 mm | 120 | 75 | 130 W/in²/20 W/cm² | 0.02 lbs/0.009 kg | E1E41 |
1 ¼ inch/32 mm | 120 | 100 | 173 W/in²/27 W/cm² | 0.02 lbs/0.009 kg | E1E42 |
1 ¼ inch/32 mm | 120 | 150 | 260 W/in²/40 W/cm² | 0.02 lbs/0.009 kg | E1E43 |
1 ¼ inch/32 mm | 240 | 225 | 390 W/in²/60 W/cm² | 0.02 lbs/0.009 kg | E1E61 |
1 ½ inch/38 mm | 120 | 50 | 65 W/in²/10 W/cm² | 0.02 lbs/0.009 kg | E1J39 |
1 ½ inch/38 mm | 120 | 100 | 130 W/in²/20 W/cm² | 0.02 lbs/0.009 kg | E1J40 |
1 ½ inch/38 mm | 120 | 150 | 195 W/in²/30 W/cm² | 0.02 lbs/0.009 kg | E1J41 |
1 ½ inch/38 mm | 240 | 175 | 228 W/in²/35 W/cm² | 0.02 lbs/0.009 kg | E1J49 |
1 ½ inch/38 mm | 120 | 200 | 260 W/in²/40 W/cm² | 0.02 lbs/0.009 kg | E1J42 |
1 ½ inch/38 mm | 240 | 200 | 260 W/in²/40 W/cm² | 0.02 lbs/0.009 kg | E1J52 |
1 ½ inch/38 mm | 240 | 250 | 325 W/in²/50 W/cm² | 0.02 lbs/0.009 kg | E1J35 |
2 inch/51 mm | 120 | 80 | 68 W/in²/11 W/cm² | 0.03 lbs/0.014 kg | E2A136 |
2 inch/51 mm | 120 | 100 | 87 W/in²/13 W/cm² | 0.03 lbs/0.014 kg | E2A55 |
2 inch/51 mm | 240 | 125 | 108 W/in²/17 W/cm² | 0.03 lbs/0.014 kg | E2A82 |
2 inch/51 mm | 120 | 150 | 130 W/in²/20 W/cm² | 0.03 lbs/0.014 kg | E2A56 |
2 inch/51 mm | 240 | 150 | 130 W/in²/20 W/cm² | 0.03 lbs/0.014 kg | E2A77 |
2 inch/51 mm | 120 | 200 | 173 W/in²/27 W/cm² | 0.03 lbs/0.014 kg | E2A57 |
2 inch/51 mm | 240 | 200 | 173 W/in²/27 W/cm² | 0.03 lbs/0.014 kg | E2A50 |
2 inch/51 mm | 120 | 250 | 217 W/in²/33 W/cm² | 0.03 lbs/0.014 kg | E2A72 |
2 inch/51 mm | 240 | 250 | 215 W/in²/33 W/cm² | 0.03 lbs/0.014 kg | E2A76 |
2 inch/51 mm | 240 | 300 | 260 W/in²/40 W/cm² | 0.03 lbs/0.014 kg | E2A83 |
2 ½ inch/64 mm | 120 | 250 | 159 W/in²/25 W/cm² | 0.03 lbs/0.014 kg | E2J80 |
2 ½ inch/64 mm | 240 | 250 | 159 W/in²/25 W/cm² | 0.03 lbs/0.014 kg | E2J49 |
3 inch/76 mm | 120 | 100 | 52 W/in²/8 W/cm² | 0.04 lbs/0.018 kg | E3A48 |
3 inch/76 mm | 120 | 200 | 104 W/in²/16 W/cm² | 0.04 lbs/0.018 kg | E3A49 |
3 inch/76 mm | 240 | 200 | 104 W/in²/16 W/cm² | 0.04 lbs/0.018 kg | E3A60 |
3 inch/76 mm | 240 | 250 | 128 W/in²/20 W/cm² | 0.04 lbs/0.018 kg | E3A124 |
3 inch/76 mm | 120 | 300 | 156 W/in²/24 W/cm² | 0.04 lbs/0.018 kg | E3A50 |
3 inch/76 mm | 240 | 300 | 156 W/in²/24 W/cm² | 0.04 lbs/0.018 kg | E3A51 |
4 inch/102 mm | 120 | 100 | 37 W/in²/6 W/cm² | 0.04 lbs/0.018 kg | E4A28 |
4 inch/102 mm | 120 | 200 | 74 W/in²/11 W/cm² | 0.04 lbs/0.018 kg | E4A29 |
4 inch/102 mm | 240 | 200 | 74 W/in²/11 W/cm² | 0.04 lbs/0.018 kg | E4A32 |
4 inch/102 mm | 120 | 300 | 111 W/in²/17 W/cm² | 0.04 lbs/0.018 kg | E4A30 |
4 inch/102 mm | 240 | 300 | 111 W/in²/17 W/cm² | 0.04 lbs/0.018 kg | E4A6 |
4 ½ inch/114 mm | 120 | 200 | 64 W/in²/10 W/cm² | 0.05 lbs/0.023 kg | E4J30 |
5 inch/127 mm | 240 | 350 | 101 W/in²/16 W/cm² | 0.05 lbs/0.023 kg | E5A45 |
5 inch/127 mm | 120 | 400 | 113 W/in²/18 W/cm² | 0.05 lbs/0.023 kg | E5A57 |
5 inch/127 mm | 240 | 400 | 113 W/in²/18 W/cm² | 0.05 lbs/0.023 kg | E5A34 |
6 inch/152 mm | 240 | 400 | 94 W/in²/14 W/cm² | 0.06 lbs/0.027 kg | E6A46 |
8 inch/203 mm | 240 | 800 | 136 W/in²/21 W/cm² | 0.08 lbs/0.036 kg | E8A76 |
3/8 Inch
Sheath Length | Volts | Watts | Watt Density | Approx. Net Wt. | Part Number |
---|---|---|---|---|---|
1 inch/25 mm | 120 | 55 | 95 W/in²/15 W/cm² | 0.03 lbs/0.014 kg | G1A71 |
1 inch/25 mm | 120 | 100 | 172 W/in²/26 W/cm² | 0.03 lbs/0.014 kg | G1A29 |
1 inch/25 mm | 120 | 150 | 259 W/in²/40 W/cm² | 0.03 lbs/0.014 kg | G1A38 |
1 inch/25 mm | 240 | 200 | 344 W/in²/53 W/cm² | 0.03 lbs/0.014 kg | G1A83 |
1 ¼ inch/25 mm | 240 | 200 | 344 W/in²/53 W/cm² | 0.03 lbs/0.014 kg | G1E91 |
1 ¼ inch/32 mm | 120 | 125 | 144 W/in²/22 W/cm² | 0.03 lbs/0.014 kg | G1E74 |
1 ¼ inch/32 mm | 120 | 150 | 172 W/in²/27 W/cm² | 0.03 lbs/0.014 kg | G1E92 |
1 ¼ inch/32 mm | 240 | 150 | 172 W/in²/27 W/cm² | 0.03 lbs/0.014 kg | G1E93 |
1 ¼ inch/32 mm | 120 | 200 | 230 W/in²/35 W/cm² | 0.03 lbs/0.014 kg | G1E94 |
1 ¼ inch/32 mm | 240 | 200 | 230 W/in²/35 W/cm² | 0.03 lbs/0.014 kg | G1E95 |
1 ¼ inch/32 mm | 120 | 400 | 426 W/in²/66 W/cm² | 0.03 lbs/0.014 kg | G1E99 |
1 ½ inch/38 mm | 120 | 50 | 43 W/in²/7 W/cm² | 0.04 lbs/0.018 kg | G1J25 |
1 ½ inch/38 mm | 120 | 75 | 65 W/in²/10 W/cm² | 0.04 lbs/0.018 kg | G1J70 |
1 ½ inch/38 mm | 120 | 80 | 68 W/in²/11 W/cm² | 0.04 lbs/0.018 kg | G1J66 |
1 ½ inch/38 mm | 120 | 100 | 86 W/in²/13 W/cm² | 0.04 lbs/0.018 kg | G1J59 |
1 ½ inch/38 mm | 240 | 100 | 86 W/in²/13 W/cm² | 0.04 lbs/0.018 kg | G1J110 |
1 ½ inch/38 mm | 240 | 125 | 106 W/in²/16 W/cm² | 0.04 lbs/0.018 kg | G1J182 |
1 ½ inch/38 mm | 120 | 150 | 129 W/in²/20 W/cm² | 0.04 lbs/0.018 kg | G1J31 |
1 ½ inch/38 mm | 240 | 150 | 129 W/in²/20 W/cm² | 0.04 lbs/0.018 kg | G1J39 |
1 ½ inch/38 mm | 120 | 200 | 173 W/in²/27 W/cm² | 0.04 lbs/0.018 kg | G1J85 |
1 ½ inch/38 mm | 240 | 200 | 173 W/in²/27 W/cm² | 0.04 lbs/0.018 kg | G1J73 |
1 ½ inch/38 mm | 120 | 250 | 216 W/in²/33 W/cm² | 0.04 lbs/0.018 kg | G1J86 |
1 ½ inch/38 mm | 240 | 250 | 126 W/in²/33 W/cm² | 0.04 lbs/0.018 kg | G1J54 |
1 ¾ inch/45 mm | 120 | 125 | 86 W/in²/13 W/cm² | 0.05 lbs/0.023 kg | G1N45 |
1 ¾ inch/45 mm | 120 | 175 | 122 W/in²/19 W/cm² | 0.05 lbs/0.023 kg | G1N46 |
1 ¾ inch/45 mm | 120 | 250 | 172 W/in²/27 W/cm² | 0.05 lbs/0.023 kg | G1N43 |
1 ¾ inch/45 mm | 240 | 250 | 172 W/in²/27 W/cm² | 0.05 lbs/0.023 kg | G1N32 |
2 inch/51 mm | 120 | 50 | 29 W/in²/5 W/cm² | 0.06 lbs/0.027 kg | G2A53 |
2 inch/51 mm | 120 | 75 | 42 W/in²/7 W/cm² | 0.06 lbs/0.027 kg | G2A192 |
2 inch/51 mm | 120 | 100 | 57 W/in²/9 W/cm² | 0.06 lbs/0.027 kg | G2A84 |
2 inch/51 mm | 240 | 100 | 57 W/in²/9 W/cm² | 0.06 lbs/0.027 kg | G2A76 |
2 inch/51 mm | 120 | 150 | 86 W/in²/13 W/cm² | 0.06 lbs/0.027 kg | G2A56 |
2 inch/51 mm | 240 | 150 | 86 W/in²/13 W/cm² | 0.06 lbs/0.027 kg | G2A81 |
2 inch/51 mm | 120 | 200 | 15 W/in²/18 W/cm² | 0.06 lbs/0.027 kg | G2A127 |
2 inch/51 mm | 240 | 200 | 115 W/in²/18 W/cm² | 0.06 lbs/0.027 kg | G2A37 |
2 inch/51 mm | 120 | 250 | 144 W/in²/22 W/cm² | 0.06 lbs/0.027 kg | G2A47 |
2 inch/51 mm | 240 | 250 | 144 W/in²/22 W/cm² | 0.06 lbs/0.027 kg | G2A73 |
2 inch/51 mm | 120 | 300 | 172 W/in²/27 W/cm² | 0.06 lbs/0.027 kg | G2A139 |
2 inch/51 mm | 240 | 300 | 172 W/in²/27 W/cm² | 0.06 lbs/0.027 kg | G2A98 |
2 inch/51 mm | 120 | 400 | 230 W/in²/36 W/cm² | 0.06 lbs/0.027 kg | G2A153 |
2 inch/51 mm | 240 | 400 | 230 W/in²/36 W/cm² | 0.06 lbs/0.027 kg | G2A146 |
2 inch/51 mm | 120 | 500 | 282 W/in²/44 W/cm² | 0.06 lbs/0.027 kg | G2A95 |
2 inch/51 mm | 240 | 500 | 282 W/in²/44 W/cm² | 0.06 lbs/0.027 kg | G2A97 |
2 ¼ inch/57 mm | 120 | 75 | 37 W/in²/6 W/cm² | 0.07 lbs/0.032 kg | G2E88 |
2 ¼ inch/57 mm | 120 | 125 | 62 W/in²/10 W/cm² | 0.07 lbs/0.032 kg | G2E89 |
2 ¼ inch/57 mm | 240 | 125 | 62 W/in²/10 W/cm² | 0.07 lbs/0.032 kg | G2E138 |
2 ¼ inch/57 mm | 240 | 150 | 73 W/in²/11 W/cm² | 0.07 lbs/0.032 kg | G2E68 |
2 ¼ inch/57 mm | 120 | 175 | 86 W/in²/13 W/cm² | 0.07 lbs/0.032 kg | G2E90 |
2 ¼ inch/57 mm | 120 | 250 | 123 W/in²/19 W/cm² | 0.07 lbs/0.032 kg | G2E2 |
2 ¼ inch/57 mm | 240 | 250 | 123 W/in²/19 W/cm² | 0.07 lbs/0.032 kg | G2E78 |
2 ¼ inch/57 mm | 120 | 300 | 148 W/in²/23 W/cm² | 0.07 lbs/0.032 kg | G2E108 |
2 ¼ inch/57 mm | 240 | 300 | 148 W/in²/23 W/cm² | 0.07 lbs/0.032 kg | G2E12 |
2 ¼ inch/57 mm | 120 | 350 | 173 W/in²/27 W/cm² | 0.07 lbs/0.032 kg | G2E91 |
2 ¼ inch/57 mm | 240 | 350 | 173 W/in²/27 W/cm² | 0.07 lbs/0.032 kg | G2E75 |
2 ½ inch/64 mm | 120 | 200 | 87 W/in²/13 W/cm² | 0.07 lbs/0.032 kg | G2J110 |
2 ½ inch/64 mm | 240 | 200 | 87 W/in²/13 W/cm² | 0.07 lbs/0.032 kg | G2J81 |
2 ½ inch/64 mm | 120 | 250 | 108 W/in²/17 W/cm² | 0.07 lbs/0.032 kg | G2J46 |
2 ½ inch/64 mm | 240 | 250 | 108 W/in²/17 W/cm² | 0.07 lbs/0.032 kg | G2J80 |
2 ½ inch/64 mm | 120 | 300 | 130 W/in²/20 W/cm² | 0.07 lbs/0.032 kg | G2J118 |
2 ½ inch/64 mm | 240 | 300 | 130 W/in²/20 W/cm² | 0.07 lbs/0.032 kg | G2J119 |
2 ½ inch/64 mm | 120 | 400 | 174 W/in²/27 W/cm² | 0.07 lbs/0.032 kg | G2J26 |
2 ½ inch/64 mm | 240 | 400 | 174 W/in²/27 W/cm² | 0.07 lbs/0.032 kg | G2J146 |
2 ½ inch/64 mm | 120 | 500 | 216 W/in²/33 W/cm² | 0.07 lbs/0.032 kg | G2J109 |
2 ½ inch/64 mm | 240 | 500 | 216 W/in²/33 W/cm² | 0.07 lbs/0.032 kg | G2J52 |
3 inch/76 mm | 120 | 100 | 34 W/in²/5 W/cm² | 0.08 lbs/0.036 kg | G3A55 |
3 inch/76 mm | 240 | 100 | 34 W/in²/5 W/cm² | 0.08 lbs/0.036 kg | G3A137 |
3 inch/76 mm | 120 | 150 | 52 W/in²/8 W/cm² | 0.08 lbs/0.036 kg | G3A121 |
3 inch/76 mm | 120 | 200 | 69 W/in²/11 W/cm² | 0.08 lbs/0.036 kg | G3A61 |
3 inch/76 mm | 240 | 200 | 69 W/in²/11 W/cm² | 0.08 lbs/0.036 kg | G3A39 |
3 inch/76 mm | 120 | 250 | 86 W/in²/13 W/cm² | 0.08 lbs/0.036 kg | G3A52 |
3 inch/76 mm | 240 | 250 | 86 W/in²/13 W/cm² | 0.08 lbs/0.036 kg | G3A54 |
3 inch/76 mm | 120 | 300 | 104 W/in²/16 W/cm² | 0.08 lbs/0.036 kg | G3A73 |
3 inch/76 mm | 240 | 300 | 104 W/in²/16 W/cm² | 0.08 lbs/0.036 kg | G3A92 |
3 inch/76 mm | 120 | 400 | 138 W/in²/21 W/cm² | 0.08 lbs/0.036 kg | G3A44 |
3 inch/76 mm | 240 | 400 | 138 W/in²/21 W/cm² | 0.08 lbs/0.036 kg | G3A65 |
3 inch/76 mm | 120 | 500 | 173 W/in²/27 W/cm² | 0.08 lbs/0.036 kg | G3A119 |
3 inch/76 mm | 240 | 500 | 173 W/in²/27 W/cm² | 0.08 lbs/0.036 kg | G3A120 |
3 inch/76 mm | 240 | 600 | 208 W/in²/32 W/cm² | 0.08 lbs/0.036 kg | G3A133 |
3 ½ inch/89 mm | 120 | 250 | 72 W/in²/11 W/cm² | 0.09 lbs/0.041 kg | G3J77 |
3 ½ inch/89 mm | 240 | 250 | 72 W/in²/11 W/cm² | 0.09 lbs/0.041 kg | G3J65 |
3 ½ inch/89 mm | 120 | 300 | 87 W/in²/13 W/cm² | 0.09 lbs/0.041 kg | G3J87 |
3 ½ inch/89 mm | 240 | 300 | 87 W/in²/13 W/cm² | 0.09 lbs/0.041 kg | G3J68 |
3 ½ inch/89 mm | 120 | 500 | 144 W/in²/22 W/cm² | 0.09 lbs/0.041 kg | G3J22 |
3 ½ inch/89 mm | 240 | 500 | 144 W/in²/22 W/cm² | 0.09 lbs/0.041 kg | G3J63 |
4 inch/102 mm | 120 | 125 | 31 W/in²/5 W/cm² | 0.09 lbs/0.041 kg | G4A54 |
4 inch/102 mm | 240 | 125 | 31 W/in²/5 W/cm² | 0.09 lbs/0.041 kg | G4A163 |
4 inch/102 mm | 120 | 150 | 37 W/in²/6 W/cm² | 0.09 lbs/0.041 kg | G4A78 |
4 inch/102 mm | 120 | 175 | 43 W/in²/7 W/cm² | 0.09 lbs/0.041 kg | G4A191 |
4 inch/102 mm | 120 | 250 | 62 W/in²/10 W/cm² | 0.09 lbs/0.041 kg | G4A40 |
4 inch/102 mm | 240 | 250 | 62 W/in²/10 W/cm² | 0.09 lbs/0.041 kg | G4A87 |
4 inch/102 mm | 120 | 300 | 74 W/in²/11 W/cm² | 0.09 lbs/0.041 kg | G4A94 |
4 inch/102 mm | 240 | 300 | 74 W/in²/11 W/cm² | 0.09 lbs/0.041 kg | G4A95 |
4 inch/102 mm | 120 | 400 | 99 W/in²/15 W/cm² | 0.09 lbs/0.041 kg | G4A48 |
4 inch/102 mm | 240 | 400 | 99 W/in²/15 W/cm² | 0.09 lbs/0.041 kg | G4A44 |
4 inch/102 mm | 240 | 450 | 109 W/in²/17 W/cm² | 0.09 lbs/0.041 kg | G4A64 |
4 inch/102 mm | 120 | 500 | 123 W/in²/19 W/cm² | 0.09 lbs/0.041 kg | G4A96 |
4 inch/102 mm | 240 | 500 | 123 W/in²/19 W/cm² | 0.09 lbs/0.041 kg | G4A92 |
4 inch/102 mm | 120 | 550 | 134 W/in²/21 W/cm² | 0.09 lbs/0.041 kg | G4A200 |
4 ¼ inch/108 mm | 240 | 300 | 67 W/in²/10 W/cm² | 0.09 lbs/0.041 kg | G4E25 |
4 ¼ inch/108 mm | 240 | 750 | 167 W/in²/26 W/cm² | 0.09 lbs/0.041 kg | G4E15 |
4 ½ inch/114 mm | 120 | 300 | 65 W/in²/10 W/cm² | 0.10 lbs/0.045 kg | G4J54 |
4 ½ inch/114 mm | 240 | 300 | 65 W/in²/10 W/cm² | 0.10 lbs/0.045 kg | G4J33 |
4 ½ inch/114 mm | 120 | 500 | 108 W/in²/17 W/cm² | 0.10 lbs/0.045 kg | G4J55 |
4 ½ inch/114 mm | 124 | 500 | 108 W/in²/17 W/cm² | 0.10 lbs/0.045 kg | G4J37 |
5 inch/127 mm | 120 | 150 | 29 W/in²/4 W/cm² | 0.11 lbs/0.050 kg | G5A68 |
5 inch/127 mm | 240 | 150 | 29 W/in²/4 W/cm² | 0.11 lbs/0.050 kg | G5A56 |
5 inch/127 mm | 120 | 300 | 58 W/in²/9 W/cm² | 0.11 lbs/0.050 kg | G5A69 |
5 inch/127 mm | 240 | 300 | 58 W/in²/9 W/cm² | 0.11 lbs/0.050 kg | G5A70 |
5 inch/127 mm | 120 | 500 | 96 W/in²/15 W/cm² | 0.11 lbs/0.050 kg | G5A38 |
5 inch/127 mm | 240 | 500 | 96 W/in²/15 W/cm² | 0.11 lbs/0.050 kg | G5A71 |
5 inch/127 mm | 240 | 750 | 144 W/in²/22 W/cm² | 0.11 lbs/0.050 kg | G5A67 |
5 inch/127 mm | 240 | 1000 | 192 W/in²/30 W/cm² | 0.11 lbs/0.050 kg | G5A115 |
5 ¼ inch/133 mm | 240 | 200 | 45 W/in²/7 W/cm² | 0.12 lbs/0.054 kg | G5E16 |
5 ½ inch/140 mm | 240 | 600 | 104 W/in²/16 W/cm² | 0.12 lbs/0.054 kg | G5J36 |
5 ½ inch/140 mm | 240 | 1000 | 173 W/in²/27 W/cm² | 0.12 lbs/0.054 kg | G5J45 |
6 inch/152 mm | 120 | 200 | 31 W/in²/5 W/cm² | 0.13 lbs/0.059 kg | G6A80 |
6 inch/152 mm | 120 | 250 | 39 W/in²/6 W/cm² | 0.13 lbs/0.059 kg | G6A40 |
6 inch/152 mm | 240 | 250 | 39 W/in²/6 W/cm² | 0.13 lbs/0.059 kg | G6A92 |
6 inch/152 mm | 120 | 400 | 63 W/in²/10 W/cm² | 0.13 lbs/0.059 kg | G6A81 |
6 inch/152 mm | 240 | 400 | 63 W/in²/10 W/cm² | 0.13 lbs/0.059 kg | G6A82 |
6 inch/152 mm | 120 | 500 | 79 W/in²/12 W/cm² | 0.13 lbs/0.059 kg | G6A125 |
6 inch/152 mm | 240 | 500 | 79 W/in²/12 W/cm² | 0.13 lbs/0.059 kg | G6A59 |
6 inch/152 mm | 120 | 600 | 94 W/in²/15 W/cm² | 0.13 lbs/0.059 kg | G6A56 |
6 inch/152 mm | 240 | 600 | 94 W/in²/15 W/cm² | 0.13 lbs/0.059 kg | G6A51 |
6 inch/152 mm | 240 | 750 | 117 W/in²/18 W/cm² | 0.13 lbs/0.059 kg | G6A46 |
6 inch/152 mm | 240 | 1000 | 157 W/in²/24 W/cm² | 0.13 lbs/0.059 kg | G6A83 |
6 ½ inch/165 mm | 240 | 600 | 86 W/in²/13 W/cm² | 0.14 lbs/0.064 kg | G6J23 |
6 ½ inch/165 mm | 240 | 1000 | 144 W/in²/22 W/cm² | 0.14 lbs/0.064 kg | G6J33 |
7 inch/178 mm | 120 | 250 | 33 W/in²/5 W/cm² | 0.14 lbs/0.064 kg | G7A40 |
7 inch/178 mm | 240 | 250 | 33 W/in²/5 W/cm² | 0.14 lbs/0.064 kg | G7A32 |
7 inch/178 mm | 240 | 500 | 65 W/in²/10 W/cm² | 0.14 lbs/0.064 kg | G7A30 |
7 inch/178 mm | 120 | 600 | 80 W/in²/12 W/cm² | 0.14 lbs/0.064 kg | G7A41 |
7 inch/178 mm | 240 | 600 | 80 W/in²/12 W/cm² | 0.14 lbs/0.064 kg | G7A42 |
7 inch/178 mm | 240 | 1000 | 133 W/in²/21 W/cm² | 0.14 lbs/0.064 kg | G7A43 |
7 ½ inch/191 mm | 240 | 600 | 74 W/in²/11 W/cm² | 0.15 lbs/0.068 kg | G7J27 |
7 ½ inch/191 mm | 240 | 1000 | 124 W/in²/19 W/cm² | 0.15 lbs/0.068 kg | G7J28 |
8 inch/203 mm | 120 | 300 | 34 W/in²/5 W/cm² | 0.16 lbs/0.073 kg | G8A54 |
8 inch/203 mm | 240 | 300 | 34 W/in²/5 W/cm² | 0.16 lbs/0.073 kg | G8A47 |
