Watlow Silicone Rubber Heaters
Overview
Watlow silicone rubber heaters improve heat transfer, speed warm ups, and decrease wattage requirements.
Fiberglass-reinforced silicone rubber gives the heater dimensional stability without sacrificing flexibility. Because very little material separates the element from the part, heat transfer is rapid and efficient. The silicone rubber heaters are constructed with a wire-wound element or an etched foil element. The heater construction creates a very thin heater allowing it to fit applications where space is limited.
Fiberglass-reinforced silicone rubber gives the heater dimensional stability without sacrificing flexibility. Because very little material separates the element from the part, heat transfer is rapid and efficient. The silicone rubber heaters are constructed with a wire-wound element or an etched foil element. The heater construction creates a very thin heater allowing it to fit applications where space is limited.
Features & Benefits
- Designed to the exact shape and size needed which conforms to the component and/or equipment.
- More than 80 designs available immediately from stock reduces downtime.
- Constructed with wire-wound or etched foil elements provides the desired flexibility for many dynamic applications and delivers low mass and easily repeatable distributed watt densities.
- Moisture and chemical-resistant silicone rubber material provides longer heater life.
- Vulcanizing adhesives or fasteners allows heaters to be easily bonded to parts.
Specifications
Material
Silicone Rubber
Maximum Operating Temperatures
500 F°
260 C°
Maximum Watt Densities
W/in2 = 80
W/cm2 = 12.5
Silicone Rubber
Maximum Operating Temperatures
500 F°
260 C°
Maximum Watt Densities
W/in2 = 80
W/cm2 = 12.5
Documentation
Coming Soon
Search by Part Number
Width in. (mm) |
Length in. (mm) |
Watts | 120VAC Part Number | 120/240VAC Part Number |
---|---|---|---|---|
1 (25) | 2 (51) | 10 | 010020C1 | |
1 (25) | 3 (76) | 15 | 010030C1 | |
1 (25) | 4 (102) | 20 | 010040C1 | |
1 (25) | 5 (127) | 25 | 010050C1 | |
1 (25) | 5 (127) | 6.25/25 | 010050C2 | |
1 (25) | 10 (254) | 50 | 010100C1 | |
1 (25) | 10 (254) | 12.50/50 | 010100C2 | |
1 (25) | 15 (381) | 75 | 010150C1 | |
1 (25) | 15 (381) | 18.75/75 | 010150C2 | |
1 (25) | 20 (508) | 1 00 | 010200C1 | |
1 (25) | 20 (508) | 25/1 00 | 010200C2 | |
1 (25) | 25 (635) | 125 | 010250C1 | |
1 (25) | 30 (762) | 150 | 010300C1 | |
1 (25) | 35 (889) | 175 | 010350C1 | |
1 (25) | 40 (1016) | 200 | 010400C1 | |
1 (25) | 80 (2032) | 400 | 010800C1 | |
1 (25) | 120 (3048) | 600 | 010F10C1 | |
2 (51) | 2 (51) | 20 | 020020C1 | |
2 (51) | 5 (127) | 50 | 020050C1 | |
2 (51) | 5 (127) | 12.50/50 | 020050C2 | |
2 (51) | 10 (254) | 100 | 020100C1 | |
2 (51) | 10 (254) | 25/100 | 020100C2 | |
2 (51) | 15 (381) | 1 50 | 020150C1 | |
2 (51) | 15 (381) | 37.50/150 | 020150C2 | |
2 (51) | 20 (508) | 200 | 020200C1 | |
2 (51) | 20 (508) | 50/200 | 020200C2 | |
2 (51) | 25 (635) | 250 | 020250C1 | |
2 (51) | 30 (762) | 300 | 020300C1 | |
2 (51) | 35 (889) | 350 | 020350C1 | |
2 (51) | 40 (1016) | 400 | 020400C1 | |
3 (76) | 3 (76) | 45 | 030030C1 | |
3 (76) | 5 (127) | 75 | 030050C1 | |
3 (76) | 5 (127) | 18.75/75 | 030050C2 | |
3 (76) | 10 (254) | 150 | 030100C1 | |
3 (76) | 10 (254) | 37.50/150 | 030100C2 | |
3 (76) | 15 (381) | 225 | 030150C1 | |
3 (76) | 15 (381) | 56.25/225 | 030150C2 | |
3 (76) | 20 (508) | 300 | 030200C1 | |
3 (76) | 20 (508) | 75/300 | 030200C2 | |
3 (76) | 25 (635) | 375 | 030250C1 | |
3 (76) | 30 (762) | 450 | 030300C1 | |
3 (76) | 35 (889) | 525 | 030350C1 | |
3 (76) | 40 (1016) | 600 | 030400C1 | |
4 (102) | 4 (102) | 80 | 040040C1 | |
4 (102) | 5 (127) | 100 | 040050C1 | |
4 (102) | 5 (127) | 25/100 | 040050C2 | |
4 (102) | 10 (254) | 200 | 040100C1 | |
4 (102) | 10 (254) | 50/200 | 040100C2 | |
4 (102) | 15 (381) | 300 | 040150C1 | |
4 (102) | 15 (381) | 75/300 | 040150C2 | |
4 (102) | 20 (508) | 400 | 040200C1 | |
4 (102) | 20 (508) | 100/400 | 040200C2 | |
4 (102) | 25 (635) | 500 | 040250C1 | |
4 (102) | 30 (762) | 600 | 040300C1 | |
4 (102) | 35 (889) | 700 | 040350C1 | |
4 (102) | 40 (1016) | 800 | 040400C1 | |
5 (127) | 5 (127) | 125 | 050050C1 | |
5 (127) | 5 (127) | 31.25/125 | 050050C2 | |
5 (127) | 10 (254) | 250 | 050100C1 | |
5 (127) | 10 (254) | 62.50/250 | 050100C2 | |
5 (127) | 15 (381) | 375 | 050150C1 | |
5 (127) | 15 (381) | 9.38/375 | 050150C2 | |
5 (127) | 20 (508) | 500 | 050200C1 | |
5 (127) | 20 (508) | 125/500 | 050200C2 | |
5 (127) | 25 (635) | 625 | 050250C1 | |
5 (127) | 30 (762) | 750 | 050300C1 | |
5 (127) | 35 (889) | 875 | 050350C1 | |
5 (127) | 40 (1016) | 1000 | 050400C1 | |
6 (152) | 5 (127) | 150 | 060050C1 | |
6 (152) | 5 (127) | 37.50/150 | 060050C2 | |
6 (152) | 10 (254) | 300 | 060100C1 | |
6 (152) | 10 (254) | 75/300 | 060100C2 | |
6 (152) | 15 (381) | 450 | 060150C1 | |
6 (152) | 15 (381) | 112.50/450 | 060150C2 | |
6 (152) | 20 (508) | 600 | 060200C1 | |
6 (152) | 20 (508) | 150/600 | 060200C2 | |
6 (152) | 25 (635) | 750 | 060250C1 | |
6 (152) | 30 (762) | 900 | 060300C1 | |
6 (152) | 35 (889) | 1050 | 060350C1 | |
6 (152) | 40 (1016) | 1200 | 060400C1 |
ProductsHeaters Sensors Temp. Controls Controls & Relays Hot Runners Heat Trace Cold Weather Wire Accessories Insulation Pressure Relief Slide Products |
ServicesCredit Application Order Tracking Delivery Programs Stocking Programs R.M.A. Request Catalog Request Custom Quick |
CompanyAbout Testimonials Legal & Copyright Accessibility Blog |
SupportContact Account Managers FAQ Technical Information Instructional Videos Helpful Links Downloads Line Card |
Popular ProductsChromalox Heaters Watlow Heaters Watlow EZ-ZONEĀ® Watlow F4T MDI Hot RunnerProheat is an authorized distributor of Chromalox and Watlow heater products. Band Heaters Cartridge Heaters Strip Heaters Tubular Heaters Immersion Heaters Hot Runner Nozzles Hot Runner Systems Hot Runner Controllers |
© Proheat, Inc.