Watlow RAYMAX® Panel Heaters
Overview
Applying radiant panel heaters can be complicated. However, Watlow's engineering staff has the level of training and expertise required to meet most application requirements. Watlow provides a high degree of technical support such as calculating the watt density and temperature requirements and recommending system components such as sensors and controllers.
Features & Benefits
- Watlow engineering and application support helps projects run smoothly.
- Watlow sensors and controllers are completely compatible with RAYMAX heaters for a single-source, customized thermal system.
- Light weight, Low mass design.
Specifications
Material
Aluminized Steel
Maximum Operating Temperatures
2000 F°
1095 C°
Maximum Watt Densities
W/in2 = 30
W/cm2 = 4.7
Aluminized Steel
Maximum Operating Temperatures
2000 F°
1095 C°
Maximum Watt Densities
W/in2 = 30
W/cm2 = 4.7
Documentation
Search by Part Number
RAYMAX 1220
Ceramic Fiber with Foil Element
Panel Overall Size ± 1/16 in. (1.5 mm) |
Panel Nominal Heated Size in. (mm) |
Volts | Watts | Watt Density | Approx. Net Wt. |
Delivery | Part Number |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width | Length | Width | Length | W/in² | (W/cm²) | lbs | (kg) | ||||
41/4 (108) | 12 (305) | 4 (102) | 12 (305) | 120 | 950 | 19.8 | (3.1) | 2.8 | (1.3) | M | VP504A12F |
41/4 (108) | 24 (610) | 4 (102) | 24 (610) | 240 | 1900 | 19.8 | (3.1) | 4.8 | (2.2) | M | VP504A24F |
81/4 (210) | 12 (305) | 8 (203) | 12 (305) | 240 | 1900 | 19.8 | (3.1) | 4.5 | (2.1) | M | VP508A12Fa |
81/4 (210) | 24 (610) | 8 (203) | 24 (610) | 240 | 3800 | 19.8 | (3.1) | 7.7 | (3.5) | M | VP508A24F |
RAYMAX 2030
Ceramic Fiber with Sinuated Element
Nominal Heated Width in. (mm) | Nominal Headed Length in. (mm) | Volts | Watts | Watt Density W/in2 (W/cm2) | Approx. Net Wt. lbs (kg) | Delivery | Part Number |
---|---|---|---|---|---|---|---|
4 (102) | 6 (152) | 30 | 500 | 20.8 (3.2) | 1.9 (0.9) | M | VP504A06T |
4 (102) | 12 (305) | 120 | 925 | 19.3 (3.0) | 3.1 (1.4) | M | VP504A12T 1 |
4 (102) | 18 (457) | 120 | 1400 | 19.4 (3.0) | 4.1 (1.9) | M | VP504A18T 1 |
4 (102) | 24 (610) | 240 | 1850 | 19.5 (3.0) | 5.2 (2.4) | M | VP504A24T 1 |
4 (102) | 30 (762) | 240 | 2250 | 19.6 (3.1) | 6.3 (2.9) | M | VP504A30T 1 |
4 (102) | 36 (914) | 240 | 3200 | 22.2 (3.4) | 7.4 (3.3) | M | VP504A36T 1 |
6 (152) | 6 (152) | 60 | 650 | 18.1 (2.8) | 2.4 (1.1) | M | VP506A06T 1 |
6 (152) | 12 (305) | 120 | 1250 | 17.4 (2.7) | 4.1 (1.9) | M | VP506A12T |
6 (152) | 18 (457) | 240 | 2000 | 18.5 (2.9) | 5.8 (2.6) | M | VP506A18T |
6 (152) | 24 (610) | 120 | 2500 | 17.4 (2.7) | 7.4 (3.3) | M | VP506A24T |
6 (152) | 24 (610) | 240 | 2500 | 17.4 (2.7) | 7.4 (3.3) | M | VP506A24U |
6 (152) | 30 (762) | 240 | 3400 | 18.9 (2.9) | 9.0 (4.1) | M | VP506A30T |
6 (152) | 36 (914) | 240 | 4000 | 18.5 (2.9) | 10.6 (4.8) | M | VP506A36T |
8 (203) | 12 (305) | 120 | 1800 | 18.8 (2.9) | 4.7 (2.4) | M | VP508A12T |
8 (203) | 18 (457) | 240 | 3000 | 20.8 (3.2) | 7.4 (3.3) | M | VP508A18U 1 |
8 (203) | 24 (610) | 240 | 3600 | 18.8 (2.9) | 9.5(4.3) | M | VP508A24T |
8 (203) | 30 (762) | 240 | 5000 | 20.8 (3.2) | 11.7 (5.3) | M | VP508A30T |
8 (203) | 36 (914) | 240 | 6000 | 20.8 (3.2) | 13.9 (6.3) | M | VP508A36T |
10 (254) | 12 (305) | 120 | 2000 | 16.7 (2.6) | 6.3 (2.9) | M | VP510A12T |
10 (254) | 18 (457) | 120 | 3600 | 20.0 (3.1) | 9.0 (4.1) | M | VP510A18T |
10 (254) | 24 (610) | 240 | 4500 | 17.9 (2.8) | 11.7 (5.3) | M | VP510A24T |
10 (254) | 30 (762) | 240 | 6000 | 20.0 (3.1) | 14.4 (6.5) | M | VP510A30T |
10 (254) | 36 (914) | 240 | 7200 | 19.4 (3.0) | 17.1 (7.8) | M | VP510A36T |
12 (305) | 12 (305) | 120 | 2500 | 17.4 (2.7) | 7.4 (3.3) | M | VP512A12T |
12 (305) | 12 (305) | 240 | 2500 | 17.4 (2.7) | 7.4 (3.3) | M | VP512A12U1 |
12 (305) | 18 (457) | 240 | 4000 | 18.5 (2.9) | 10.6 (4.8) | M | VP512A18T |
12 (305) | 24 (610) | 240 | 6000 | 20.8 (3.2) | 13.9 (6.3) | M | VP512A24T |
12 (305) | 30 (762) | 240 | 7200 | 20.0 (3.1) | 17.1 (7.8) | M | VP512A30T |
12 (305) | 36 (914) | 240 | 8400 | 19.4 (3.0) | 20.3 (9.2) | M | VP512A36T1 |
14 (356) | 12 (305) | 240 | 3500 | 20.8 (3.2) | 8.5 (3.8) | M | VP514A12T |
14 (356) | 18 (457) | 240 | 4900 | 19.4 (3.0) | 12.2 (5.5) | M | VP514A18T |
14 (356) | 24 (610) | 240 | 7000 | 20.8 (3.2) | 16.0 (7.3) | M | VP514A24T |
14 (356) | 30 (762) | 240 | 8400 | 20.0 (3.1) | 19.8 (9.0) | M | VP514A30T1 |
14 (356) | 36 (914) | 240/240 | 9800 | 19.4 (3.0) | 23.6 (10.7) | M | VP514A36T |
16 (406) | 12 (305) | 240 | 3600 | 18.8 (2.9) | 9.5 (4.3) | M | VP516A12T |
16 (406) | 18 (457) | 240 | 5700 | 19.8 (3.1) | 13.9 (6.3) | M | VP516A18T |
16 (406) | 24 (610) | 240 | 7100 | 18.5 (2.9) | 18.2 (8.2) | M | VP516A24T |
16 (406) | 30 (762) | 240/240 | 9600 | 20.0 (3.1) | 22.5 (10.2) | M | VP516A30T |
16 (406) | 36 (914) | 240/240 | 11500 | 20.0 (3.1) | 26.8 (12.2) | M | VP516A36T |
ProductsHeaters Sensors Temp. Controls Controls & Relays Hot Runners Heat Trace Cold Weather Wire Accessories Insulation Pressure Relief Slide Products |
ServicesCredit Application Order Tracking Delivery Programs Stocking Programs R.M.A. Request Catalog Request Custom Quick |
CompanyAbout Testimonials Legal & Copyright Accessibility Blog |
SupportContact Account Managers FAQ Technical Information Instructional Videos Helpful Links Downloads Line Card |
Popular ProductsChromalox Heaters Watlow Heaters Watlow EZ-ZONE® Watlow F4T MDI Hot RunnerProheat is an authorized distributor of Chromalox and Watlow heater products. Band Heaters Cartridge Heaters Strip Heaters Tubular Heaters Immersion Heaters Hot Runner Nozzles Hot Runner Systems Hot Runner Controllers |
© Proheat, Inc.